![]() | Gaston Ly - General Manager Joined Running Room: 1998 Background: - High School Cross Country - High School Track and Field - Road Races - Oahu, Maui, Hawaii, California, Vancouver Favorite Racing Distance: Half Marathon It may be deceiving but Gaston does not like to run as much as most people think. He LOVES to eat, and in order to eat what he wants he runs. | |
![]() | Mami Kajiwara - Assistant Manager Joined Running Room: 2017 Background: - Road Races - Oahu Favorite Racing Distance: The shorter, the better 2-time Honolulu Marathon finisher; yoga enthusiast, recreational runner. | |
![]() | Aaron Nonaka - Store Supervisor Joined Running Room: 2017 Background: - High School Cross Country - High School Track and Field - Road Races - Oahu, Big Island Favorite Racing Distance: 5K 2-time Honolulu Marathon finisher and counting. Don't even ask him about his diet...it's amazing how he stays so thin. | |
![]() | Kelsie - Staff Joined Running Room: 2008 Background: - High School Cross Country - High School Track and Field - Road Races - Oahu, Maui Favorite Racing Distance: Marathon | |
![]() | Danson - Staff, Racing Team Member Joined Running Room: 2016 Background: - High School Cross Country - High School Track and Field - Road Races - Oahu Favorite Racing Distance: 5k | |
![]() | Aaron - Racing Team Member | |
![]() | Kellen - Staff & Racing Team Member Joined Running Room: 2016 Background: - High School Cross Country - High School Track and Field - Road Races - Oahu Favorite Racing Distance: 3000 meters | |
![]() | Noah - Staff Joined Running Room: 2017 Background: - High School Cross Country - High School Track and Field - Road Races - Oahu Favorite Racing Distance: 800 meters | |
![]() | Danielle - Staff Joined Running Room: 2017 Background: - High School Cross Country - High School Track and Field - College Cross Country Favorite Racing Distance: 800 meters | |
![]() | Giovanna - Staff Joined Running Room: 2017 Background: - High School Cross Country - High School Track and Field - College Cross Country Favorite Racing Distance: 5k | |
![]() | Lauren - Staff Joined Running Room: 2018 Background: - High School Cross Country - High School Track and Field - Road Races - Oahu Favorite Racing Distance: 5K | |
![]() | Jeremy - Racing Team Member Joined Running Room: 2009 Background: - High School Cross Country - High School Track and Field - Road Races - Oahu, Maui Favorite Racing Distance: Marathon | |
![]() | Kayla - Staff Joined Running Room: 2018 Background: - High School Cross Country - High School Track and Field - Road Races - Oahu Favorite Racing Distance: 5k | |
![]() | Jennifer - Racing Team Member Joined Running Room: 2010 Background: - High School Cross Country - High School Track and Field - Road Races - Oahu Favorite Racing Distance: Half Marathon | |
![]() | John - Racing Team Member Joined Running Room: 2004 Background: - High School Cross Country - High School Track and Field - Road Races - Oahu, Maui, Hawaii, California Favorite Racing Distance: 5K | |
![]() | Reimon - Staff Joined Running Room: 2018 Background: - High School Cross Country - High School Track and Field - Road Races - Oahu Favorite Racing Distance: 5K | |
![]() | Leilani - Racing Team Member Joined Running Room: 2006 Background: - High School Cross Country - High School Track and Field - College Cross Country - Road Races - Oahu, Maui, Hawaii Favorite Racing Distance: 10K | |
![]() | Michie - Staff, Racing Team Member Joined Running Room: 2007 Background: - High School Cross Country - High School Track and Field - Road Races - Oahu, Maui, California Favorite Racing Distance: 5K | |
![]() |
| |
![]() | ||
![]() | ||
![]() | ||
![]() | ||